| Reino de Heroes - Estadísticas | |||
| 1 |
![]() Server Low Multiskill Gracia Final (FULL), NO DONATION, todos iguales. Armor y weapon Vesper Full, Transformaciones Divine. PVP event. Rates 1x. Nuevos Raid Boss. Entra YA !. Master electric weapons Categoría: Servidores L2 | Movimiento:
|
Este Mes | 449 |
| Promedio | 803 | ||
![]() |
|||
| Lineage2kalatrava--Gracia Epilogue - Estadísticas | |||
| 2 |
![]() Servidor Lineage II Gracia Epilogue. Rates exp/sp x5, adena x15, drop x7. Vitality activado GM SHOP. Quests y eventos exclusivos. Offline trade/craft activado. Geodata y Pathnode ON. Categoría: Servidores L2 | Movimiento:
|
Este Mes | 225 |
| Promedio | 260.5 | ||
![]() |
|||
| Nombre - Características | Este Mes | Promedio | Estadísticas | |
|---|---|---|---|---|
| 3 | L2 ODINA - SERVIDOR GRACIA FINAL RATES X8 EX X8 SP BUFFER FULL SOLO 2 MESES DESPUES SOLO EN FORTALEZAS ARMADURAS ESPECIALES LIDERES DE CLANES LEVEL 7 HELLBOUN, PLAYER, AIRSHIP BOATS GRACIA FUNCIONANDO AL 100% RECIEN EMPEZAMOS Y YA SE ESTA FORMANDO UNA COMUNIDAD Categoría: Servidores L2 ![]() |
4 | 246.3 | |
| 4 | celestiall2 - Cronica: GRACIA EPILOGUE Rates: x 15 y x 3 Caracteristicas: crystal caverns activo y mucho mas...
Noblea por quest o NPC,vesper implementado custom(operativo)entra en al web para mas info... Categoría: Servidores L2 ![]() |
196 | 179.7 | |
| 5 | Whispering Fields - GRACIA FINAL HIGH, MIDDLE & LOW RATE SERVERS, HIGH/MIDDLE RATE: FARMS, COMMON ITEM EXHANGER NPCS, AUTO SKILL LEARN! COMMUNITY, GLOBAL GK, BUFFS:120-MIN! WYVERN: (Mystery potion from Custom shop, LOW RATE:Ore Minning, Squash Event, Vitality System! Categoría: Servidores L2 ![]() |
34 | 53.6 | |
| 6 | DeltaZerver 2.0 - online dizi izleme sitesi. Categoría: Servidores L2 ![]() |
0 | 0.2 | |
| 7 | Lineage 2 Project Destiny - CARACTERISTAS DE LOS RATES RateXp = 10 RateSp = 12 RatePartyXp = 1.5 RatePartySp = 1.5 RateDropAdena = 10 RateDropItems = 10 RateRaidDropItems = 5 RateDropSpoil = 8 RateQuestsReward = 4 RateDropQuest = 4 Zonas Hellbound 100%, Quest de Nobleza 100%, Raid Categoría: Servidores L2 ![]() |
0 | 0.2 | |
| 8 | L2 Baylor - Server Gracia Final - Nuevos Mundos Armaduras - Armas - Nuevos Raids - Nuevos Items - Ratex x25 x25 x35 - Vesper Full - Sub clase no acumulativa sin quest. Sin donaciones por items. Categoría: Servidores L2 ![]() |
0 | 0.1 | |
| 9 | Tensai L2 - Servidor Rates Slow Nuevo Gracia Final 100%Colombiano entre y unete a una gran aventura http://tensail2.sytes.net/ Categoría: Servidores L2 ![]() |
0 | 0.1 | |
| 10 | Hell´s Kitchen - xp, sp, drop y adena X7 no gm-shop, no npc buffer asedios a castillos y fortalezas sistema de compra/venta/craft offline profesiones y subclass sin quest, nobleza por quest dual-box permitido Categoría: Servidores L2 ![]() |
0 | 0 |
| Estadísticas totales | ||
|---|---|---|
| Promedio (últimos 10 Meses) | ||
| Hits Entrada | Hits Salida | Páginas vistas |
| 123.2 | 137.4 | 1,543.7 |
| Total (Desde el inicio) | ||
| Hits Entrada | Hits Salida | Páginas vistas |
| 1,232 | 1,374 | 15,437 |




